Team of 5 - scratch singles matches (Win = 2 pts, Draw = 1 pt)
| Date | Match against | Venue | Start Time | Result |
| SGC v ... | ||||
| Sat 16th Apr | Grassmoor | Home | 3:00 | 4 - 6 |
| Sat 23rd Apr | Sinfin | Away | 3:00 | 2 - 8 |
| Sat 30th Apr | Alfreton | Away | 3:00 | 0 - 10 |
| Sat 7th May | Breadsall | Away | 3:00 | 1 - 9 |
| Sat 4th June | Grassmoor | Away | 3:00 | 0 - 10 |
| Fri 24th June | Bakewell | Home | 4:00 | 6 - 4 |
| Fri 15th July | Breadsall | Home | 4:00 | 7 - 3 |
| Fri 22nd July | Bakewell | Away | 4:00 | 1 - 9 |
| Sat 30th July | Alfreton | Home | 3:00 | 3 - 7 |
| Sun 9th Oct | End Season Meet | Shirland |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.